![]() |
Home . Financial Stability Reports . Museum . Careers in BOU . Financial Literacy . Speeches . Financial Consumer Protection . Contact Us | |
|
|
Financial Markets
, April.
| April | May | |
| CBR | 12.0 | 12.0 |
| March 2013 | April 2013 | |
| Headline | 4.0 | 3.4 |
| Core | 6.8 | 5.8 |
| EFU | -2.0 | 1.8 |
| Food | -8.6 | -7.5 |
| Currency | Buying | Selling |
| USD (9:30am) | 2,615.01 | 2,625.04 |
| USD (12:30pm) | 2,608.94 | 2,618.98 |
| USD (3:30pm) | 2,607.36 | 2,617.27 |
| GBP (3:30pm) | 3,922.77 | 3,937.68 |
| EUR (3:30pm) | 3,357.76 | 3,370.52 |
| KSH (3:30pm) | 30.84 | 30.96 |
| TSH (3:30pm) | 1.6 | 1.61 |
| USD 05/22/13-WAR | 2,605.52 | 2,615.54 |
| 09/05/13 | 15/05/13 | |
| IBRO | 7.47 | 8.50 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 15.00 | 15.00 |
| Bank Rate | 16.00 | 16.00 |
| T/Bills (91 days) | 11.23 | 9.31 |
| T/Bonds (2 years) | 12.30 | 12.30 |
| T/Bonds (3 years) | 13.27 | 13.27 |
| T/Bonds (5 years) | 13.98 | 13.98 |
| T/Bonds (10 years) | 14.14 | 14.14 |
| Rate | Month | |
| Lending Rate | 24.00 | March 2013 |
| Deposit Rate | 2.81 | March 2013 |
