![]() |
Home . Financial Stability Reports . Museum . Careers in BOU . Financial Literacy . Speeches . Financial Consumer Protection . Contact Us | |
|
|
Financial Markets
, February.
09 February 2012 Treasury Bill Results 22 February 2012 Treasury Bill Results
| April | May | |
| CBR | 12.0 | 12.0 |
| March 2013 | April 2013 | |
| Headline | 4.0 | 3.4 |
| Core | 6.8 | 5.8 |
| EFU | -2.0 | 1.8 |
| Food | -8.6 | -7.5 |
| Currency | Buying | Selling |
| USD (9:30am) | 2,599.49 | 2,609.6 |
| USD (12:30pm) | ||
| USD (3:30pm) | ||
| GBP (9:30am) | 3,935.89 | 3,951.2 |
| EUR (9:30am) | 3,346.32 | 3,359.34 |
| KSH (9:30am) | 30.78 | 30.9 |
| TSH (9:30am) | 1.6 | 1.6 |
| USD 05/21/13-WAR | 2,599.35 | 2,609.36 |
| 09/05/13 | 15/05/13 | |
| IBRO | 7.47 | 8.50 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 15.00 | 15.00 |
| Bank Rate | 16.00 | 16.00 |
| T/Bills (91 days) | 11.23 | 9.31 |
| T/Bonds (2 years) | 12.30 | 12.30 |
| T/Bonds (3 years) | 13.27 | 13.27 |
| T/Bonds (5 years) | 13.98 | 13.98 |
| T/Bonds (10 years) | 14.14 | 14.14 |
| Rate | Month | |
| Lending Rate | 24.00 | March 2013 |
| Deposit Rate | 2.81 | March 2013 |
