![]() |
Home . Financial Stability Reports . Museum . Careers in BOU . Financial Literacy . Speeches . Financial Consumer Protection . Contact Us | |
|
|
Financial Markets
Invitation To Tender (Government Bonds)
The information on this web site is issued by the Bank of Uganda for informational purposes. It does not contain and is not an invitation or offer to buy or sell securities.
2013
Jan | Feb | March | April |
2012
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct |
2011
all |
2010
All |
2009
All |
2008
All |
2007
All |
2006
All |
2005
All |
| April | May | |
| CBR | 12.0 | 12.0 |
| March 2013 | April 2013 | |
| Headline | 4.0 | 3.4 |
| Core | 6.8 | 5.8 |
| EFU | -2.0 | 1.8 |
| Food | -8.6 | -7.5 |
| Currency | Buying | Selling |
| USD (9:30am) | 2,595.38 | 2,605.24 |
| USD (12:30pm) | 2,603.99 | 2,614.08 |
| USD (3:30pm) | 2,598.68 | 2,608.77 |
| GBP (3:30pm) | 3,955.71 | 3,971.07 |
| EUR (3:30pm) | 3,340.86 | 3,353.83 |
| KSH (3:30pm) | 30.96 | 31.08 |
| TSH (3:30pm) | 1.59 | 1.6 |
| USD 05/20/13-WAR | 2,574.71 | 2,584.69 |
| 09/05/13 | 15/05/13 | |
| IBRO | 7.47 | 8.50 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 15.00 | 15.00 |
| Bank Rate | 16.00 | 16.00 |
| T/Bills (91 days) | 11.23 | 9.31 |
| T/Bonds (2 years) | 12.30 | 12.30 |
| T/Bonds (3 years) | 13.27 | 13.27 |
| T/Bonds (5 years) | 13.98 | 13.98 |
| T/Bonds (10 years) | 14.14 | 14.14 |
| Rate | Month | |
| Lending Rate | 24.00 | March 2013 |
| Deposit Rate | 2.81 | March 2013 |
