![]() |
Home . Financial Stability Reports . Museum . Careers in BOU . Financial Literacy . Speeches . Financial Consumer Protection . Contact Us | |
|
|
Pictures of Uganda currency
Uganda currency since 1966
1987 Issue
This is the current issue of currency. In 1987 this currency had only coins of 5 cents, 1 shilling and 2 shilling. The currency at first maintained the denominations of the 1985/1986 banknotes but gradually new notes have been introduced.
On December 31, 2000 notes of shillings 5, 10, 20, 50, 100, 200 and 500 ceased to be legal tender.
current currency
notes that were demonetized on 31 December 2000
| April | May | |
| CBR | 12.0 | 12.0 |
| March 2013 | April 2013 | |
| Headline | 4.0 | 3.4 |
| Core | 6.8 | 5.8 |
| EFU | -2.0 | 1.8 |
| Food | -8.6 | -7.5 |
| Currency | Buying | Selling |
| USD (9:30am) | 2,599.49 | 2,609.6 |
| USD (12:30pm) | 2,608.58 | 2,618.58 |
| USD (3:30pm) | 2,608.48 | 2,618.45 |
| GBP (3:30pm) | 3,949.5 | 3,964.6 |
| EUR (3:30pm) | 3,357.9 | 3,370.73 |
| KSH (3:30pm) | 30.89 | 31.01 |
| TSH (3:30pm) | 1.6 | 1.61 |
| USD 05/21/13-WAR | 2,599.35 | 2,609.36 |
| 09/05/13 | 15/05/13 | |
| IBRO | 7.47 | 8.50 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 15.00 | 15.00 |
| Bank Rate | 16.00 | 16.00 |
| T/Bills (91 days) | 11.23 | 9.31 |
| T/Bonds (2 years) | 12.30 | 12.30 |
| T/Bonds (3 years) | 13.27 | 13.27 |
| T/Bonds (5 years) | 13.98 | 13.98 |
| T/Bonds (10 years) | 14.14 | 14.14 |
| Rate | Month | |
| Lending Rate | 24.00 | March 2013 |
| Deposit Rate | 2.81 | March 2013 |
