![]() |
Home . Financial Stability Reports . Museum . Careers in BOU . Financial Literacy . Speeches . Financial Consumer Protection . Contact Us | |
|
|
Media Centre
Press Releases
(February)
[25 Feb, 2011 ] Financial News Report Issue No 1047 ...more [17 Feb, 2011 ] Financial News Report Issue No 1046 ...more [17 Feb, 2011 ] Written Interviews for IT Support and Liaison Officer ...more [17 Feb, 2011 ] Invitation to Tender for Treasury Bills Issue No 808 ...more [11 Feb, 2011 ] Financial News Report Issue No 1045 ...more [10 Feb, 2011 ] Results for Treasury Bill Auction No 807 ...more [04 Feb, 2011 ] Financial News Report Issue No 1044 ...more [03 Feb, 2011 ] Results of the Re-opening of the 2YR Treasury Bond Issue No 086 FXD-11-2011-2YRs ...more [03 Feb, 2011 ] Results of the 10 Year Treasury Bond No. FXD 02-2011-10 YR ...more
| April | May | |
| CBR | 12.0 | 12.0 |
| March 2013 | April 2013 | |
| Headline | 4.0 | 3.4 |
| Core | 6.8 | 5.8 |
| EFU | -2.0 | 1.8 |
| Food | -8.6 | -7.5 |
| Currency | Buying | Selling |
| USD (9:30am) | 2,590.45 | 2,600.56 |
| USD (12:30pm) | 2,590.98 | 2,601.09 |
| USD (3:30pm) | 26,001.01 | 2,609.99 |
| GBP (3:30pm) | 3,916.92 | 3,931.95 |
| EUR (3:30pm) | 3,354.53 | 3,367.41 |
| KSH (3:30pm) | 30.84 | 30.96 |
| TSH (3:30pm) | 1.6 | 1.6 |
| USD 05/23/13-WAR | 2,610.43 | 2,620.43 |
| 09/05/13 | 15/05/13 | |
| IBRO | 7.47 | 8.50 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 15.00 | 15.00 |
| Bank Rate | 16.00 | 16.00 |
| T/Bills (91 days) | 11.23 | 9.31 |
| T/Bonds (2 years) | 12.30 | 12.30 |
| T/Bonds (3 years) | 13.27 | 13.27 |
| T/Bonds (5 years) | 13.98 | 13.98 |
| T/Bonds (10 years) | 14.14 | 14.14 |
| Rate | Month | |
| Lending Rate | 24.00 | March 2013 |
| Deposit Rate | 2.81 | March 2013 |

