![]() |
Home . Financial Stability Reports . Museum . Careers in BOU . Financial Literacy . Speeches . Financial Consumer Protection . Contact Us | |
|
|
Financial Markets
, October.
| May | June | |
| CBR | 12 | 11 |
| April 2013 | May 2013 | |
| Headline | 3.4 | 3.6 |
| Core | 5.8 | 5.6 |
| EFU | 1.8 | 0.6 |
| Food | -7.5 | -5.2 |
| Currency | Buying | Selling |
| USD (9:30am) | 2,585.02 | 2,595 |
| USD (12:30pm) | 2,584.81 | 2,594.3 |
| USD (3:30pm) | 2,580.73 | 2,590.77 |
| GBP (03:30pm) | 4,028 | 4,043.67 |
| EUR (03:30pm) | 3,456.11 | 3,469.56 |
| KSH (03:30pm) | 30.1 | 30.21 |
| TSH (03:30pm) | 1.57 | 1.58 |
| USD 06/18/13-WAR | 2,588.82 | 2,598.74 |
| 05/06/13 | 12/06/13 | |
| IBRO | 9.71 | 6.20 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 14.00 | 14.00 |
| Bank Rate | 15.00 | 15.00 |
| T/Bills (91 days) | 9.36 | 9.81 |
| T/Bonds (2 years) | 12.98 | 12.98 |
| T/Bonds (3 years) | 14.66 | 14.66 |
| T/Bonds (5 years) | 14.73 | 14.73 |
| T/Bonds (10 years) | 14.14 | 14.14 |
| Rate | Month | |
| Lending Rate | 24.62 | April 2013 |
| Deposit Rate | 2.77 | April 2013 |
