![]() |
Home . Financial Stability Reports . Museum . Careers in BOU . Financial Literacy . Speeches . Financial Consumer Protection . Contact Us | |
|
|
The collection of the C.N.Kikonyogo Money Museum
The collections of the museum include:
- Pre money items used as a medium of exchange
The natives of the Lake Victoria basin used barter trade as a way of exchange of commodities for a long time. Crude salt, (which was traditionally extracted from Lake Katwe in south west Uganda), crude iron implements, cows, goats, cocks and bark cloth, became a medium of exchange to supplement barter trade.
-
Early forms of currency used (the Rupee, and the Florin)
- Notes and Coins (Colonial and post independence)
A collection of notes and coins that have been used during different historical periods of Uganda since money was introduced in Uganda as a medium of exchange are on display.
- Photographs
A collection of photographs of Governors of the Bank since 1966, Currency Centers of the Bank, as well as other important personalities and memorable occassions of the Bank are available for view.
- Commemorative Coins and medals
Commemorative coins that have been minted by the Bank since its establishment are on display . In addition the museum collects and displays various medals.
- Equipment and other items
Some of the equipment that the Bank has used through its history in its activities are on display to visitors. There are also other items that convey economic,social, cultural, political and technological histor of Uganda and the Bank.
- Medals
There is information on medals in general and medals issued by the Uganda Government .
| April | May | |
| CBR | 12.0 | 12.0 |
| March 2013 | April 2013 | |
| Headline | 4.0 | 3.4 |
| Core | 6.8 | 5.8 |
| EFU | -2.0 | 1.8 |
| Food | -8.6 | -7.5 |
| Currency | Buying | Selling |
| USD (9:30am) | 2,564.73 | 2,574.7 |
| USD (12:30pm) | 2,560.82 | 2,570.77 |
| USD (3:30pm) | 2,562.37 | 2,572.49 |
| GBP (3:30pm) | 3,922.48 | 3,937.97 |
| EUR (3:30pm) | 3,309.56 | 3,322.63 |
| KSH (3:30pm) | 30.58 | 30.7 |
| TSH (3:30pm) | 1.57 | 1.58 |
| USD 05/15/13-WAR | 2,577.89 | 2,587.9 |
| 02/05/13 | 09/05/13 | |
| IBRO | 10.03 | 7.47 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 15.00 | 15.00 |
| Bank Rate | 16.00 | 16.00 |
| T/Bills (91 days) | 10.85 | 11.23 |
| T/Bonds (2 years) | 12.30 | 12.30 |
| T/Bonds (3 years) | 12.29 | 13.27 |
| T/Bonds (5 years) | 13.82 | 13.98 |
| T/Bonds (10 years) | 14.14 | 14.14 |
| Rate | Month | |
| Lending Rate | 24.00 | March 2013 |
| Deposit Rate | 2.81 | March 2013 |
