Currency (5 August 2022) | Buying | Selling |
USD (Opening) | 3,872.87 | 3,882.87 |
USD (Midday) | 3,876.26 | 3,886.26 |
USD (Closing) | 3,876.22 | 3,886.22 |
GBP (Closing) | 4,695.03 | 4,707.14 |
EUR (Closing) | 3,926.47 | 3,936.60 |
KES (Closing) | 32.58 | 32.67 |
TZS (Closing) | 1.66 | 1.66 |
ZAR (Closing) | 229.92 | 230.51 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
July 20, 2022 | July 27, 2022 | |
IBRO | 9.47 | 9.86 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 10.50 | 11.50 |
T-Bills (91 Days) | 8.77 | 8.77 |
T-Bills (182 Days) | 10.51 | 10.51 |
ReadMore |