| Currency (16 September 2022) | Buying | Selling |
| USD (Opening) | 3,806.00 | 3,816.00 |
| USD (Midday) | 3,808.35 | 3,818.35 |
| USD (Closing) | 3,809.04 | 3,819.04 |
| GBP (Closing) | 4,410.65 | 4,422.23 |
| EUR (Closing) | 3,808.65 | 3,818.65 |
| KES (Closing) | 31.62 | 31.70 |
| TZS (Closing) | 1.63 | 1.63 |
|
ZAR (Closing) |
218.34 | 218.91 |
| T-Bills Auction and Yield |
| T-Bonds Auction and Yield |
| Monetary Policy Statements |
| Daily Money Market Report |
| Statistics |
| Government Securities Calculator |
| Financial Stability Report |
| Aug 31, 2022 | Sep 07, 2022 | |
| IBRO | 9.22 | 9.22 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 12.00 | 12.00 |
| T-Bills (91 Days) | 9.31 | 9.31 |
| T-Bills (182 Days) | 11.83 | 11.83 |
| ReadMore |