Currency (01 July 2022) | Buying | Selling |
USD (Opening) | 3,747.70 | 3,757.70 |
USD (Midday) | 3,745.04 | 3,755.04 |
USD (Closing) | 3,744.52 | 3,754.52 |
GBP (Closing) |
4,538.81 |
4,550.93 |
EUR (Closing) | 3,923.42 | 3,933.90 |
KES (Closing) | 31.76 | 31.84 |
TZS (Closing) | 1.60 | 1.61 |
ZAR (Closing) | 230.55 | 231.17 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
June 15, 2022 | June 22, 2022 | |
IBRO | 8.07 | 8.32 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 9.50 | 10.00 |
T-Bills (91 Days) | 8.19 | 8.25 |
T-Bills (182 Days) | 9.20 | 9.00 |
ReadMore |