Currency (26 May 2023) | Buying | Selling |
USD (Opening) | 3,724.79 | 3,734.79 |
USD (Midday) | 3,724.79 | 3,734.79 |
USD (Closing) | 3,724.79 | 3,734.79 |
GBP (Closing) | 4,596.39 | 4,608.73 |
EUR (Closing) | 3,999.30 | 4,010.04 |
KES (Closing) | 26.97 | 27.04 |
TZS (Closing) | 1.57 | 1.58 |
ZAR (Closing) |
188.42 | 188.93 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
May 17, 2023 | May 24, 2023 | |
IBRO | 10.18 | 10.34 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 13.00 | 13.00 |
T-Bills (91 Days) | 10.38 | 10.38 |
T-Bills (182 Days) | 10.50 | 10.50 |
ReadMore |