Currency (18 July 2025) | Buying | Selling |
USD (Opening) | 3,578.23 | 3,588.23 |
USD (Midday) | 3,578.41 | 3,588.41 |
USD (Closing) | 3,578.41 | 3,588.41 |
GBP (Closing) |
4,800.79 | 4,814.21 |
EUR (Closing) | 4,157.03 | 4,168.65 |
KES (Closing) | 27.69 | 27.77 |
TZS (Closing) |
1.37 | 1.37 |
ZAR (Closing) |
200.81 | 201.37 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Publications |
Financial Stability Report |
Jul 02, 2025 | July 9, 2025 | |
IBRO | 8.60 | 8.82 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 12.75 | 12.75 |
T-Bills (91 Days) | 12.01 | 12.01 |
T-Bills (182 Days) | 12.50 | 12.50 |
ReadMore |