Currency (20 May 2025) | Buying | Selling |
USD (Opening) | 3,650.32 | 3,660.32 |
USD (Midday) | ||
USD (Closing) | ||
GBP (Opening) |
4,881.57 | 4,894.94 |
EUR (Opening) | 4,107.34 | 4,118.59 |
KES Opening) | 28.25 | 28.33 |
TZS (Opening) |
1.35 | 1.35 |
ZAR (Opening) |
201.78 | 202.33 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Publications |
Financial Stability Report |
Mar 26, 2025 | Apr 02, 2025 | |
IBRO | 10.97 | 11.19 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 13.00 | 13.00 |
T-Bills (91 Days) | 11.33 | 11.33 |
T-Bills (182 Days) | 13.17 | 13.17 |
ReadMore |