|
Currency (17 February 2026) |
Buying | Selling |
| USD (Opening) | 3,534.64 | 3,544.64 |
| USD (Midday) | 3,526.45 | 3,536.45 |
| USD (Closing) | 3,528.59 | 3,538.59 |
| GBP (Closing) | 4,777.00 | 4,791.60 |
| EUR (Closing) | 4,172.91 | 4,185.44 |
| KES (Closing) | 27.33 | 27.45 |
| TZS (Closing) | 1.34 | 1.37 |
|
ZAR (Closing) |
219.46 | 220.14 |
| T-Bills Auction and Yield |
| T-Bonds Auction and Yield |
| Monetary Policy Statements |
| Daily Money Market Report |
| Statistics |
| Publications |
| Financial Stability Report |
| Feb 04, 2026 | Feb 11, 2026 | |
| IBRO | 10.54 | 10.13 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 12.75 | 12.75 |
| T-Bills (91 Days) | 11.19 | 11.50 |
| T-Bills (182 Days) | 12.70 | 12.00 |
| ReadMore |