|
Currency (10 December 2025) |
Buying | Selling |
| USD (Opening) | 3,547.50 | 3,557.50 |
| USD (Midday) | 3,549.23 | 3,559.23 |
| USD (Closing) | 3,564.91 | 3,574.91 |
| GBP (Closing) | 4,745.07 | 4,758.38 |
| EUR (Closing) | 4,146.70 | 4,158.33 |
| KES (Closing) | 27.58 | 27.65 |
| TZS (Closing) | 1.46 | 1.46 |
|
ZAR (Closing) |
209.26 |
209.85 |
| T-Bills Auction and Yield |
| T-Bonds Auction and Yield |
| Monetary Policy Statements |
| Daily Money Market Report |
| Statistics |
| Publications |
| Financial Stability Report |
| Nov 26, 2025 | Dec 03, 2025 | |
| IBRO | 9.35 | 9.50 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 12.75 | 12.75 |
| T-Bills (91 Days) | 11.46 | 11.46 |
| T-Bills (182 Days) | 13.75 | 13.85 |
| ReadMore |