Currency (12 December 2024) | Buying | Selling |
USD (Opening) | 3,654.32 | 3,664.32 |
USD (Midday) | 3,653.14 | 3,663.14 |
USD (Closing) | 3,652.55 | 3,662.55 |
GBP (Closing) |
4,663.57 | 4,676.34 |
EUR (Closing) | 3,837.73 | 3,848.24 |
KES (Closing) | 28.20 | 28.28 |
TZS (Closing) |
1.50 | 1.50 |
ZAR (Closing) |
206.59 | 207.16 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
Nov 27, 2024 | Dec 04, 2024 | |
IBRO | 11.56 | 11.52 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 13.00 | 13.00 |
T-Bills (91 Days) | 12.01 | 10.38 |
T-Bills (182 Days) | 13.50 | 13.43 |
ReadMore |