Currency (20 September 2024) | Buying | Selling |
USD (Opening) | 3,710.95 | 3,720.95 |
USD (Midday) | 3,700.23 | 3,710.23 |
USD (Closing) | ||
GBP (Midday) |
4,925.00 | 4,938.31 |
EUR (Midday) | 4,132.78 | 4,143.95 |
KES (Midday) | 28.68 | 28.76 |
TZS (Midday) | 1.36 | 1.36 |
ZAR (Midday) |
211.49 | 212.06 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
Aug 21, 2024 | Aug 28, 2024 | |
IBRO | 10.37 | 10.84 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 13.00 | 13.00 |
T-Bills (91 Days) | 9.30 | 9.31 |
T-Bills (182 Days) | 13.00 | 13.43 |
ReadMore |