|
Currency (17 April 2026) |
Buying | Selling |
| USD (Opening) | 3,693.29 | 3,703.29 |
| USD (Midday) | ||
| USD (Closing) | ||
| GBP (Opening) | 4,988.52 | 5,003.14 |
| EUR (Opening) | 4,348.84 | 4,361.36 |
| KES (Opening) | 28.56 | 28.70 |
| TZS (Opening) | 1.40 | 1.43 |
|
ZAR (Opening) |
224.98 | 225.62 |
| T-Bills Auction and Yield |
| T-Bonds Auction and Yield |
| Monetary Policy Statements |
| Daily Money Market Report |
| Statistics |
| Publications |
| Financial Stability Report |
| Mar 04, 2026 | Mar 11, 2026 | |
| IBRO | 10.54 | 10.13 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 12.75 | 12.75 |
| T-Bills (91 Days) | 11.50 | 10.65 |
| T-Bills (182 Days) | 11.70 | 11.54 |
| ReadMore |