|
Currency (11 March 2026) |
Buying | Selling |
| USD (Opening) | 3,669.77 | 3,709.77 |
| USD (Midday) | ||
| USD (Closing) | ||
| GBP (Opening) | 4,976.93 | 4,990.75 |
| EUR (Opening) | 4,305.79 | 4,318.17 |
| KES (Opening) | 28.60 | 28.72 |
| TZS (Opening) | 1.41 | 1.43 |
|
ZAR (Opening) |
227.60 | 228.64 |
| T-Bills Auction and Yield |
| T-Bonds Auction and Yield |
| Monetary Policy Statements |
| Daily Money Market Report |
| Statistics |
| Publications |
| Financial Stability Report |
| Feb 04, 2026 | Feb 11, 2026 | |
| IBRO | 10.54 | 10.13 |
| Margin | 3.00/4.00 | 3.00/4.00 |
| Rediscount Rate | 12.75 | 12.75 |
| T-Bills (91 Days) | 11.19 | 11.50 |
| T-Bills (182 Days) | 12.70 | 12.00 |
| ReadMore |